Know how your country, city and district’s climate vulnerability index that evaluates the vulnerability of the human population in that area to extreme climate events and changes in climate over the next 30 years. This would help you in taking informed climate action decisions by adopting customized area-specific solutions
State | Overall Vulnerability Index Score | Rank |
---|---|---|
Assam | 0.616 | 01 |
Andhra Pradesh | 0.483 | 02 |
Maharashtra | 0.478 | 03 |
Karnataka | 0.465 | 04 |
Bihar | 0.448 | 05 |
Manipur | 0.424 | 06 |
Rajasthan | 0.423 | 07 |
Arunachal Pradesh | 0.408 | 08 |
Sikkim | 0.370 | 09 |
Odisha | 0.368 | 10 |
Nagaland | 0.365 | 11 |
Tamil Nadu | 0.339 | 12 |
Himachal Pradesh | 0.329 | 13 |
Jammu & Kashmir | 0.328 | 14 |
NCT Delhi | 0.290 | 15 |
Gujarat | 0.280 | 16 |
Uttar Pradesh | 0.269 | 17 |
West Bengal | 0.257 | 18 |
Tripura | 0.250 | 19 |
Kerala | 0.226 | 20 |
Source : Author’s Analysis, CEEW Study on Climate Change Vulnerability and Index and District Level Risk Assessment
States that are not ranked:
Chhattisgarh, Goa, Haryana, Jharkhand, Madhya Pradesh, Meghalaya, Mizoram, Punjab, Tamil Nadu, Telangana, Uttarakhand, Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Ladakh, Lakshadweep, Puducherry.
We are in the process of curating simple and impactful actionables that everyone can be part of.
So that collectively we can solve the climate challenge that no one of us can do alone.
All rights reserved © 2023 | Climatora